Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1919703 | 08/29/23 | 07:00 PM | Match |
Eden Prairie |
Eden Prairie High School | 1 - 3 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :25-19, 18-25, 19-25, 19-25 Leaves : 3:40pm Dismissal : Return : Other Notes: Online ticket sales only. $7 for Adults / $5 for Students & Senior Citizens There will be no cash sales. Attendees can still buy a ticket at the door but will be required to scan a QR code using a mobile device and purchase their tickets with credit card only. Advanced purchasing is recommended for faster entry! |
L |
1896021 | 09/05/23 | 07:15 PM | Match |
Stewartville |
Stewartville High School / Middle School | 2 - 3 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :9-25, 14-25, 25-21, 25-18, 8-15 Leaves : 3:55pm Dismissal : Return : |
L |
1873357 | 09/07/23 | 07:15 PM | Match |
Blooming Prairie |
Bethlehem Academy | 3 - 0 |
Game SummaryEvent Notes:
Match Game Recap: Other Notes:25-15, 25-11, 25-19 Game Day Volunteer Sign-up: https://www.signupgenius.com/go/4090949A4AC29A4FD0-20234 |
W |
1967197 | 09/09/23 | 09:00 AM | Tournament | Shakopee |
Shakopee High School | 0 - 2 |
L | |
1967197 | Rochester Mayo |
0 - 2 |
L | |||||
1967197 | Willmar |
0 - 2 |
L | |||||
1967197 | East Ridge |
0 - 2 |
L | |||||
1967197 | Southwest Christian Multiple Schools Opponent Schools ChanhassenEagan Forest Lake Kasson-Mantorville Mankato West New Prague Southwest Christian |
|||||||
1967197 | Eagan Multiple Schools Opponent Schools ChanhassenEagan Forest Lake Kasson-Mantorville Mankato West New Prague Southwest Christian |
|||||||
1967197 | New Prague Multiple Schools Opponent Schools ChanhassenEagan Forest Lake Kasson-Mantorville Mankato West New Prague Southwest Christian |
|||||||
1967197 | Forest Lake Multiple Schools Opponent Schools ChanhassenEagan Forest Lake Kasson-Mantorville Mankato West New Prague Southwest Christian |
|||||||
1967197 | Chanhassen Multiple Schools Opponent Schools ChanhassenEagan Forest Lake Kasson-Mantorville Mankato West New Prague Southwest Christian |
|||||||
1967197 | Mankato West Multiple Schools Opponent Schools ChanhassenEagan Forest Lake Kasson-Mantorville Mankato West New Prague Southwest Christian |
|||||||
1967197 | Kasson-Mantorville Multiple Schools Opponent Schools ChanhassenEagan Forest Lake Kasson-Mantorville Mankato West New Prague Southwest Christian |
|||||||
1873381 | 09/12/23 | 07:15 PM | Match | Hayfield |
Hayfield High School | 3 - 1 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :23-25, 25-22, 14-25, 23-25 Leaves : 4:15pm Dismissal : Return : |
W |
1873405 | 09/14/23 | 07:15 PM | Match |
Janesville-Waldorf-Pemberton |
Bethlehem Academy | 3 - 1 |
W | |
1873429 | 09/19/23 | 07:15 PM | Match | Kenyon-Wanamingo |
Kenyon-Wanamingo High School | 0 - 3 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :28-26, 25-23, 25-23 Leaves : 4:50pm Dismissal : Return : |
L |
1992488 | 09/22/23 | 04:30 PM | Tournament | TBA Multiple Schools Opponent Schools TBAFillmore Central Nevis Russell-Tyler-Ruthton |
Midwest Volleyball Warehouse | Game Summary |
||
1992488 | Fillmore Central Multiple Schools Opponent Schools TBAFillmore Central Nevis Russell-Tyler-Ruthton |
|||||||
1992488 | Nevis Multiple Schools Opponent Schools TBAFillmore Central Nevis Russell-Tyler-Ruthton |
|||||||
1992488 | Russell-Tyler-Ruthton Multiple Schools Opponent Schools TBAFillmore Central Nevis Russell-Tyler-Ruthton |
|||||||
1992489 | 09/23/23 | 09:00 AM | Tournament | TBA Multiple Schools Opponent Schools TBAFillmore Central Nevis Russell-Tyler-Ruthton |
Midwest Volleyball Warehouse | Game Summary |
||
1992489 | Fillmore Central Multiple Schools Opponent Schools TBAFillmore Central Nevis Russell-Tyler-Ruthton |
|||||||
1992489 | Nevis Multiple Schools Opponent Schools TBAFillmore Central Nevis Russell-Tyler-Ruthton |
|||||||
1992489 | Russell-Tyler-Ruthton Multiple Schools Opponent Schools TBAFillmore Central Nevis Russell-Tyler-Ruthton |
|||||||
1896033 | 09/26/23 | 07:30 PM | Match |
Mayer Lutheran |
Bethlehem Academy | 0 - 3 |
L | |
1873477 | 09/28/23 | 07:15 PM | Match | Randolph |
Randolph High School | 3 - 0 |
W | |
1873501 | 10/03/23 | 07:15 PM | Match |
Triton |
Bethlehem Academy | |||
1873525 | 10/05/23 | 07:15 PM | Match | United South Central |
United South Central High School | |||
1873453 | 10/09/23 | 07:15 PM | Match |
NRHEG |
Bethlehem Academy | |||
1873545 | 10/10/23 | 07:15 PM | Match |
Waterville-Elysian-Morristown |
Bethlehem Academy | |||
1873569 | 10/13/23 | 07:15 PM | Match | Medford |
Medford High School | |||
1873613 | 10/17/23 | 07:15 PM | Match |
Maple River |
Bethlehem Academy | |||
1970768 | 10/21/23 | 09:00 AM | Invitational |
Belle Plaine Schools Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
Chaska High School | |||
1970768 | Chaska Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
|||||||
1970768 | Mayer Lutheran Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
|||||||
1970768 | Bemidji Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
|||||||
1970768 | Stillwater Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
|||||||
1970768 | Stewartville Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
|||||||
1970768 | Edina Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
|||||||
1970768 | Concordia Academy Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
|||||||
1970768 | Shakopee Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
|||||||
1970768 | Fillmore Central Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
|||||||
1970768 | Winona Senior Multiple Schools Opponent Schools ChaskaEdina Mayer Lutheran Winona Senior Belle Plaine Schools Stillwater Concordia Academy Stewartville Fillmore Central Bemidji Shakopee |
|||||||
1992917 | 10/26/23 | 07:00 PM | Section Playoff |
TBA |
High Seed | |||
1992918 | 10/30/23 | 06:00 PM | Section Playoff | TBA |
Rochester Mayo Civic Center | |||
1992919 | 10/31/23 | 06:00 PM | Section Playoff | TBA |
Rochester Mayo Civic Center | |||
1992920 | 11/02/23 | 06:00 PM | Section Playoff | TBA |
Rochester Mayo Civic Center | |||
1992921 | 11/04/23 | 10:00 AM | Section Championship | TBA |
Rochester Mayo Civic Center | |||
1992922 | 11/09/23 | TBD | State Tournament | TBA |
Xcel Energy Center | |||
1992923 | 11/10/23 | TBD | State Tournament | TBA |
Xcel Energy Center | |||
1992924 | 11/11/23 | TBD | State Tournament | TBA |
Xcel Energy Center |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
3
|
Cohen, Anna
|
S
|
5'7
|
11
|
4
|
Wisdo, Claire
|
L
|
|
9
|
5
|
Becker, Brylie
|
DS
|
5'3
|
10
|
6
|
Gersemehl, Ava
|
DS/OH
|
|
11
|
7
|
Moon, Taylor
|
RH
|
|
11
|
8
|
Donahue, Evie
|
RH
|
5'7
|
11
|
9
|
Hager, Mariana
|
S
|
|
11
|
11
|
Tobin, Anna
|
DS/S
|
5'4
|
11
|
13
|
Tobin, Sarah
|
RH/MH
|
5'9
|
9
|
15
|
Bothun, Caitlin
|
S/OH
|
5'6
|
10
|
16
|
Dienst, Sydney
|
OH
|
|
12
|
17
|
Wilson, Morgan
|
MH/RH
|
5'9
|
11
|
18
|
Glumack, Liv
|
MH
|
6'0
|
11
|