Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1728206 | 08/25/22 | 07:15 PM | Match |
Stewartville |
Bethlehem Academy | 1 - 3 |
L | |
1759404 | 09/01/22 | 07:15 PM | Match |
Eden Prairie |
Bethlehem Academy | 3 - 2 |
W | |
1728538 | 09/06/22 | 07:15 PM | Game | Mayer Lutheran |
Mayer Lutheran High School | 0 - 3 |
Game SummaryEvent Notes:
Game Game Recap: TR Info :25-18, 25-13, 25-23 Leaves : 2:00pm Dismissal : 1:45pm Return : |
L |
1678361 | 09/08/22 | 07:15 PM | Match | Janesville-Waldorf-Pemberton |
Janesville-Waldorf-Pemberton High School | 3 - 0 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :25-17, 25-12, 25-10 Leaves : 4:20pm Dismissal : Return : |
W |
1728182 | 09/10/22 | 09:00 AM | Invitational | New Prague |
Shakopee High School | 1 - 2 |
L | |
1728182 | Rochester Mayo |
0 - 2 |
L | |||||
1728182 | Mankato West |
2 - 0 |
W | |||||
1728182 | East Ridge |
0 - 2 |
L | |||||
1728182 | Southwest Christian Multiple Schools Opponent Schools ShakopeeChanhassen Eagan Forest Lake Kasson-Mantorville Southwest Christian Willmar |
|||||||
1728182 | Eagan Multiple Schools Opponent Schools ShakopeeChanhassen Eagan Forest Lake Kasson-Mantorville Southwest Christian Willmar |
|||||||
1728182 | Forest Lake Multiple Schools Opponent Schools ShakopeeChanhassen Eagan Forest Lake Kasson-Mantorville Southwest Christian Willmar |
|||||||
1728182 | Willmar Multiple Schools Opponent Schools ShakopeeChanhassen Eagan Forest Lake Kasson-Mantorville Southwest Christian Willmar |
|||||||
1728182 | Chanhassen Multiple Schools Opponent Schools ShakopeeChanhassen Eagan Forest Lake Kasson-Mantorville Southwest Christian Willmar |
|||||||
1728182 | Kasson-Mantorville Multiple Schools Opponent Schools ShakopeeChanhassen Eagan Forest Lake Kasson-Mantorville Southwest Christian Willmar |
|||||||
1728182 | Shakopee Multiple Schools Opponent Schools ShakopeeChanhassen Eagan Forest Lake Kasson-Mantorville Southwest Christian Willmar |
|||||||
1678385 | 09/13/22 | 07:15 PM | Match |
Kenyon-Wanamingo |
Bethlehem Academy | 3 - 2 |
W | |
1678413 | 09/15/22 | 07:15 PM | Match |
Medford |
Medford High School | 3 - 0 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :25-17, 25-8, 25-12 Leaves : 4:45pm Dismissal : Return : |
W |
1678437 | 09/20/22 | 07:15 PM | Match |
Maple River |
Bethlehem Academy | 3 - 0 |
W | |
1678461 | 09/22/22 | 07:15 PM | Match | NRHEG |
NRHEG Schools - New Richland | 3 - 1 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :25-16, 25-17, 17-25, 25-23 Leaves : 4:00pm Dismissal : Return : |
W |
1759668 | 09/23/22 | 04:30 PM | Invitational | Canby |
Midwest Volleyball Warehouse | 2 - 0 |
W | |
1759668 | Henning |
2 - 0 |
W | |||||
1759668 | TBA Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Spring Grove Public Schools Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Cleveland Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Fillmore Central Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Legacy Christian Academy Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Minneota Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Mayer Lutheran Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Mabel-Canton Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | MACCRAY Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Russell-Tyler-Ruthton Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | BGMR Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Kenyon-Wanamingo Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Floodwood Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759668 | Heron Lake-Okabena-Fulda Multiple Schools Opponent Schools TBABGMR Cleveland Fillmore Central Floodwood Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy Mabel-Canton MACCRAY Mayer Lutheran Minneota Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | 09/24/22 | 09:00 AM | Invitational | Minneota |
Midwest Volleyball Warehouse | 0 - 2 |
L | |
1759676 | Mayer Lutheran |
0 - 2 |
L | |||||
1759676 | Mabel-Canton |
2 - 0 |
W | |||||
1759676 | TBA Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | Spring Grove Public Schools Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | Cleveland Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | Fillmore Central Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | Legacy Christian Academy Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | Canby Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | Henning Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | MACCRAY Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | Russell-Tyler-Ruthton Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | BGMR Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | Kenyon-Wanamingo Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | Floodwood Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1759676 | Heron Lake-Okabena-Fulda Multiple Schools Opponent Schools TBABGMR Canby Cleveland Fillmore Central Floodwood Henning Heron Lake-Okabena-Fulda Kenyon-Wanamingo Legacy Christian Academy MACCRAY Russell-Tyler-Ruthton Spring Grove Public Schools |
|||||||
1678485 | 09/29/22 | 07:15 PM | Match |
Randolph |
Bethlehem Academy | 3 - 0 |
W | |
1678509 | 10/04/22 | 07:15 PM | Match | Triton |
Triton High School - Triton High School | 3 - 0 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :25-16, 25-20, 25-12 Leaves : 4:25pm Dismissal : Return : |
W |
1678533 | 10/06/22 | 07:15 PM | Match |
United South Central |
Bethlehem Academy | 3 - 0 |
W | |
1678573 | 10/11/22 | 07:15 PM | Match |
Waterville-Elysian-Morristown |
Waterville-Elysian-Morristown High School | 3 - 2 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :25-23, 25-22, 18-25, 22-25, 11-15 Leaves : 4:40pm Dismissal : Return : |
W |
1678637 | 10/14/22 | 07:15 PM | Match | Blooming Prairie |
Blooming Prairie High School | 3 - 0 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :25-16, 25-23, 25-9 Leaves : 4:10pm Dismissal : Return : |
W |
1883381 | 10/18/22 | 07:15 PM | Match |
Hayfield |
Bethlehem Academy | 3 - 0 |
W | |
1728189 | 10/22/22 | 09:00 AM | Tournament | Belle Plaine Schools |
Chaska High School | 0 - 2 |
L | |
1728189 | Mayer Lutheran |
0 - 2 |
L | |||||
1728189 | Blaine |
2 - 0 |
W | |||||
1728189 | Stillwater |
1 - 2 |
L | |||||
1728189 | Chaska Multiple Schools Opponent Schools ChaskaBemidji Champlin Park Eagan Edina Stewartville Winona Senior |
|||||||
1728189 | Eagan Multiple Schools Opponent Schools ChaskaBemidji Champlin Park Eagan Edina Stewartville Winona Senior |
|||||||
1728189 | Bemidji Multiple Schools Opponent Schools ChaskaBemidji Champlin Park Eagan Edina Stewartville Winona Senior |
|||||||
1728189 | Champlin Park Multiple Schools Opponent Schools ChaskaBemidji Champlin Park Eagan Edina Stewartville Winona Senior |
|||||||
1728189 | Stewartville Multiple Schools Opponent Schools ChaskaBemidji Champlin Park Eagan Edina Stewartville Winona Senior |
|||||||
1728189 | Edina Multiple Schools Opponent Schools ChaskaBemidji Champlin Park Eagan Edina Stewartville Winona Senior |
|||||||
1728189 | Winona Senior Multiple Schools Opponent Schools ChaskaBemidji Champlin Park Eagan Edina Stewartville Winona Senior |
|||||||
1759680 | 10/27/22 | 07:00 PM | Section Playoff | Southland |
Bethlehem Academy | 3 - 0 |
W | |
1782415 | 10/31/22 | 06:00 PM | Section Playoff | Rushford-Peterson |
Rochester Mayo Civic Center | 3 - 0 |
W | |
1759696 | 11/03/22 | 06:00 PM | Section Playoff | Spring Grove Public Schools |
Rochester Mayo Civic Center | 3 - 1 |
W | |
1868269 | 11/05/22 | 10:00 AM | Section Championship | Mabel-Canton |
Rochester Mayo Civic Center | 1 - 3 |
L |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
1
|
Lang, Jaden
|
MH
|
|
12
|
2
|
DeGrood, Karlie
|
DS
|
|
12
|
3
|
Cohen, Anna
|
DS/S
|
|
10
|
4
|
Wisdo, Claire
|
Lib/DS
|
|
8
|
5
|
DeMars, Anna
|
OH/RH
|
|
10
|
6
|
Becker, Brooklyn
|
DS
|
|
10
|
7
|
Tobin, Anna
|
DS
|
|
10
|
8
|
Hanson, Lindsay
|
MH
|
|
12
|
9
|
Bothun, Caitlin
|
OH/DS
|
|
9
|
10
|
Kangas, Reagan
|
S
|
|
12
|
11
|
Trump, Kate
|
OH
|
|
12
|
12
|
Wilson, Morgan
|
MH/RH
|
|
10
|
13
|
Rose, Josie
|
RH/MH
|
|
12
|
15
|
Glumack, Olivia
|
MH
|
|
10
|
16
|
Dienst, Sydney
|
OH
|
|
11
|