Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1728214 | 08/25/22 | 04:30 PM | Match |
Stewartville |
Bethlehem Academy | |||
1759412 | 09/01/22 | 04:30 PM | Match |
Eden Prairie |
Bethlehem Academy | |||
1728530 | 09/06/22 | 04:15 PM | Game | Mayer Lutheran |
Mayer Lutheran High School | |||
1881177 | 09/08/22 | 04:45 PM | Match | Janesville-Waldorf-Pemberton |
Janesville-Waldorf-Pemberton High School | |||
1881185 | 09/13/22 | 04:45 PM | Match |
Kenyon-Wanamingo |
Bethlehem Academy | |||
1881209 | 09/15/22 | 04:45 PM | Match |
Medford |
Medford High School | |||
1786235 | 09/17/22 | 08:00 AM | Invitational | Blooming Prairie Multiple Schools Opponent Schools Cannon FallsBlooming Prairie Goodhue Kenyon-Wanamingo Lake City Medford Randolph Waterville-Elysian-Morristown |
Cannon Falls High School | |||
1786235 | Waterville-Elysian-Morristown Multiple Schools Opponent Schools Cannon FallsBlooming Prairie Goodhue Kenyon-Wanamingo Lake City Medford Randolph Waterville-Elysian-Morristown |
|||||||
1786235 | Medford Multiple Schools Opponent Schools Cannon FallsBlooming Prairie Goodhue Kenyon-Wanamingo Lake City Medford Randolph Waterville-Elysian-Morristown |
|||||||
1786235 | Cannon Falls Multiple Schools Opponent Schools Cannon FallsBlooming Prairie Goodhue Kenyon-Wanamingo Lake City Medford Randolph Waterville-Elysian-Morristown |
|||||||
1786235 | Goodhue Multiple Schools Opponent Schools Cannon FallsBlooming Prairie Goodhue Kenyon-Wanamingo Lake City Medford Randolph Waterville-Elysian-Morristown |
|||||||
1786235 | Lake City Multiple Schools Opponent Schools Cannon FallsBlooming Prairie Goodhue Kenyon-Wanamingo Lake City Medford Randolph Waterville-Elysian-Morristown |
|||||||
1786235 | Kenyon-Wanamingo Multiple Schools Opponent Schools Cannon FallsBlooming Prairie Goodhue Kenyon-Wanamingo Lake City Medford Randolph Waterville-Elysian-Morristown |
|||||||
1786235 | Randolph Multiple Schools Opponent Schools Cannon FallsBlooming Prairie Goodhue Kenyon-Wanamingo Lake City Medford Randolph Waterville-Elysian-Morristown |
|||||||
1881237 | 09/20/22 | 04:45 PM | Match |
Maple River |
Bethlehem Academy | |||
1881261 | 09/22/22 | 04:45 PM | Match | NRHEG |
NRHEG Schools - New Richland | |||
1881289 | 09/29/22 | 04:45 PM | Match |
Randolph |
Bethlehem Academy | |||
1881321 | 10/04/22 | 04:45 PM | Match | Triton |
Triton High School - Triton High School | |||
1881341 | 10/06/22 | 04:45 PM | Match |
United South Central |
Bethlehem Academy | |||
1881377 | 10/11/22 | 04:45 PM | Match |
Waterville-Elysian-Morristown |
Waterville-Elysian-Morristown High School | |||
1881389 | 10/14/22 | 04:45 PM | Match | Blooming Prairie |
Blooming Prairie High School | |||
1883365 | 10/18/22 | 04:45 PM | Match |
Hayfield |
Bethlehem Academy |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
1
|
Bauer, Abigail
|
|
|
8
|
3
|
Schwartz, Ashley
|
|
|
9
|
5
|
Kuhlman, Ava
|
|
|
9
|
7
|
Eckhardt, Payton
|
|
|
9
|
10
|
Simon, Ella
|
|
|
7
|
11
|
Edel, Maggie
|
|
|
9
|
13
|
Dienst, Mikayla
|
|
|
7
|
15
|
Brown, Aubrey
|
|
|
8
|
16
|
Howard, Aubrianna
|
|
|
9
|
17
|
Palma, Crystal
|
|
|
9
|